|
Credit Headers |
|||||
|---|---|---|---|---|---|
| HDR1 | Info | Order | |||
| HDR2 | Info | Order | |||
| HDR3 | Info | Order | |||
| HDR4 | Info | Order | |||
| HDR5 | Info | Order | |||
| HDR6 | Info | Order | |||
| HDR7 | Info | Order | |||
| SSN1 | Info | Order | |||
| SSN2 | Info | Order | |||
| SSN3 | Info | Order | |||
| SSN4 | Info | Order | |||
| SSN5 | Info | Order | |||
| SSN6 | Info | Order | |||
| SSN7 | Info | Order | |||
|
Location |
|||||
| ADHST | Info | Order | |||
| SSFIND | Info | Order | |||
| COA2 | Info | Order | |||
| NID1 | Info | Order | |||
| AFTS | Info | Order | |||
| PFTA | Info | Order | |||
| PFTN | Info | Order | |||
|
Verification |
|||||
EVD
|
Info | Order | |||
EVP
|
Info | Order | |||
| DEA | Info | Order | |||
| DEA2 | Info | Order | |||
| DEA3 | Info | Order | |||
| PLVR | Info | Order | |||
| STATUS | Info | Order | |||
|
Special Services |
|||||
| UT1 | Info | Order | |||
| UT2 | Info | Order | |||
| TD1DB | Info | Order | |||
| TD2DB | Info | Order | |||
| TD3DB | Info | Order | |||
| 800BK | Info | Order | |||
|
Worker's Comp. Claims |
|||||
| WKC1 | Info | Order | |||
| WKC2 | Info | Order | |||
|
Criminal Records |
|||||
NCR
|
Info | Order | |||
| PEN | Info | Order | |||
SPEN ![]() |
Info | Order | |||
| CMSW | Info | Order | |||
| CMSW2 | Info | Order | |||
| CMSW4 | Info | Order | |||
| CMCY1 | Info | Order | |||
| FEDCM | Info | Order | |||
| MUCR | Info | Order | |||
| NWW | Info | Order | |||
|
Civil Records |
|||||
| CSCAN | Info | Order | |||
| CTFSWD | Info | Order | |||
| CTFSWP | Info | Order | |||
| FEDBK | Info | Order | |||
| FEDCV | Info | Order | |||
| COCV | Info | Order | |||
| MUCV | Info | Order | |||
| ICF | Info | Order | |||
| PBT | Info | Order | |||
| MAR | Info | Order | |||
| MARSW | Info | Order | |||
| DIV | Info | Order | |||
| DIVSW | Info | Order | |||
|
Business/Corporate |
|||||
| KRIB | Info | Order | |||
| CD4 | Info | Order | |||
| CD4PT1 | Info | Order | |||
| CD4PT2 | Info | Order | |||
| CD4PT5 | Info | Order | |||
| CD4PT6 | Info | Order | |||
| CD5 | Info | Order | |||
| BCF | Info | Order | |||
| SJ1 | Info | Order | |||
| UCC | Info | Order | |||
| CORP1 | Info | Order | |||
| CPAF | Info | Order | |||
| SBS | Info | Order | |||
| NBS | Info | Order | |||
|
Assets |
|||||
| FAA1 | Info | Order | |||
| FAA2 | Info | Order | |||
| NWS | Info | Order | |||
| RPSC | Info | Order | |||
| RPSW | Info | Order | |||
|
Motor Vehicles |
|||||
| ALPHA | Info | Order | |||
| TOV1 | Info | Order | |||
| TOV2 | Info | Order | |||
| TOV3 | Info | Order | |||
|
Driver's Records |
|||||
| DL1 | Info | Order | |||
| DL2 | Info | Order | |||
| DL3 | Info | Order | |||
DLEM ![]() |
Info | Order | |||
CDL4 ![]() |
Info | Order | |||
CDL5 ![]() |
Info | Order | |||
|
State of Florida |
|||||
| FLDL1A | Info | Order | |||
| FLDL1D | Info | Order | |||